| No. | Sensor Name | Sensor Location | Installation Height | Measuring Range | FOV |
| 1 | Ultrasound | Front | 34.5cm | 0.02~0.25 m (0.3 m) | 60° |
| 2 | Ultrasound | Front | 34.5cm | 0.02~0.25 m (0.3 m) | 60° |
| 3 | Ultrasound | Front | 31.7cm | 0.02~0.25 m (0.3 m) | 60° |
| 4 | Ultrasound | Front | 31.7cm | 0.02~0.25 m (0.3 m) | 60° |
| 5 | Ultrasound | Rear | 35.2cm | 0.02~0.25 m (0.3 m) | 60° |
| 6 | Ultrasound | Rear | 35.2cm | 0.02~0.25 m (0.3 m) | 60° |
| 7 | Solid State Line Laser | Front | 17.1cm | 0.025-0.3 m | 50° |
| 8 | Solid State Line Laser | Front | 17.1cm | 0.025-0.3 m | 50° |
| 9 | Solid State Line Laser | Left | 21.1cm | 0.025-0.3 m | 50° |
| 10 | Solid State Line Laser | Right | 21.1cm | 0.025-0.3 m | 50° |
| 11 | Solid State Line Laser | Rear | 17.1cm | 0.025-0.3 m | 50° |
| 12 | LiDAR | Front | 23.7cm | 0.05 ~ 50 m | ± 108.8° |
| 13 | Depth Camera | Front | 46cm | 0.2~4 m |
H73.8° V58.8° D86.4° |
| 14 | Depth Camera | Front | 15.8cm | 0.2~4 m | H73.8° V58.8° D86.4° |
| 15 | Bumper Strip | Front | 14.2cm |

