Quad 800 Specifications
| Item | Value |
|---|---|
| Dimensions (L × W × H) | 800 × 700 × 1200 mm |
| Machine Weight (Without Water) | 180 kg |
| Total Weight (Including Water) | 200 kg |
| Rated Power | 720 W |
| Maximum Travel Speed | 1 m/s |
| Maximum Obstacle Height | 1.5 cm |
| Recognisable Obstacle Height | 5 cm |
| Maximum Climbing Slope | 8% |
| Minimum U-turn Width | 12 m |
| Minimum Passage Width | 800 mm |
| Sensor Types | Lidar, ultrasonic radar, vision sensor, wheel speedometer, IMU, collision sensor, anti-fall sensor |
Display Specifications
| Item | Value |
|---|---|
| Screen Size | 10 inch |
Battery Specifications
| Item | Value |
|---|---|
| Runtime | 2–3 h (scrubbing), 5–7 h (mopping) |
| Battery Capacity | 60 Ah |
| Battery Life Cycles | > 1500 |
| Charging Time | 1.2 h |
Cleaning Performance
| Item | Value |
|---|---|
| Maximum Cleaning Efficiency | 1800 m²/h |
| Cleaning Width (with side brushes) | 800 mm |
| Scrubbing Width | 500 mm |
| Squeegee Width | 706 mm |
| Solution Tank Capacity | 42 L |
| Recovery Tank Capacity | 30 L |
| Trash Can Capacity | 1.5 L |
| Edge Cleaning Width | 5 cm |
| Suction Air Volume | 2.08 m³/min |
| Vacuum Pressure | 18.18 kPa |
| Roller Brush Speed | 800 / 900 / 1000 rpm |
| Side Brush Speed | 800 / 900 / 1000 rpm |
| Roller Brush Overrun | 2 mm |
| Roller Brush Diameter | 100 mm |
| Filter Pore Sizes (3 Levels) | 100 μm / 50 μm / 30 μm |
| Operating Noise | 70 dB |
Quad 800 Workstation Specifications
| Item | Value |
|---|---|
| Dimensions (L × W × H) | 500 × 580 × 1200 mm |
| Net Weight | 46 kg |
| Water Adding Speed | 7–10 L/min |
| Water Draining Speed | 3–6 L/min |

